| Standard: | DIN, ANSI, GB, JIS |
|---|---|
| Material: | Medium Carbon Steel |
| Connection: | Female |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Description
Material: stainless steel, carbon steel, brass, etc
Connection: Male/Female
Surface Treatment:Trivalent Silver Zinc, Trivalent Yellow Zinc, Chrome Plate, Electric-polish etc.
| Material | Carbon steel ,stainless steel |
| Finish | Yellow,white color zinc plated |
| Standard | EATON& PARKEDR STANDARD |
| Cerfitication | ISO,CE |
| Color | Nickel white or zinc plating |
| Surface | Cr6free zinc, nickel, chrome, painting , hot galvanized |
| Grade | Carbon steel 45#,stainless steel |
| Thread | BSP BSPT METRIC JIC ORFS |
Advantage :
Our fittings are specifically designed to perfectly match with the respective hose types for superior service life and leak free operation.
| Part Number | Thread Size | Hose ID | ||||||||||||||||||||
| inch | inch | |||||||||||||||||||||
| 20120-2-4 | 1/8x27 | 3/16 | ||||||||||||||||||||
| 20120-2-5 | 1/8x27 | 1/4 | ||||||||||||||||||||
| 20120-4-4 | 1/4x18 | 3/16 | ||||||||||||||||||||
| 20120-4-5 | 1/4x18 | 1/4 | ||||||||||||||||||||
| 20120-4-6 | 1/4x18 | 5/16 | ||||||||||||||||||||
| 20120-6-6 | 3/8x18 | 5/16 | ||||||||||||||||||||
| 20120-6-8 | 3/8x18 | 13/32 | ||||||||||||||||||||
| 20120-8-8 | 1/2x14 | 13/32 | ||||||||||||||||||||
| 20120-8-10 | 1/2x14 | 1/2 | ||||||||||||||||||||
| 20120-12-10 | 3/4x14 | 1/2 | ||||||||||||||||||||
| 20120-12-12 | 3/4x14 | 5/8 | ||||||||||||||||||||
| 20120-12-16 | 3/4x14 | 7/8 | ||||||||||||||||||||
| 20120-16-16 | 1x11-1/2 | 7/8 | ||||||||||||||||||||
| 20120-16-16B | 1x11-1/2 | 7/8 | ||||||||||||||||||||
| 20120-20-20 | 1-1/4x11-1/2 | 1-1/8 | ||||||||||||||||||||
| 20120-20-20B | 1-1/4x11-1/2 | 1-1/8 | ||||||||||||||||||||
| 20120-24-24 | 1-1/2x11-1/2 | 1-3/8 | ||||||||||||||||||||
| 20120-24-24B | 1-1/2x11-1/2 | 1-3/8 | ||||||||||||||||||||
| 20120-32-32 | 2 x11-1/2 | 1-13/16 | ||||||||||||||||||||
| 20120-32-32B | 2 x11-1/2 | 1-13/16 | ||||||||||||||||||||
| 20120-40-40 | 2-1/2x8 | 2-3/8 | ||||||||||||||||||||
